WebMoney Advisors With Initial Passports and above With Formal Passports and above WebMoney Neighbors
Abkhazia 1 32 164 2719
Andorra - 2 8 43
Antigua and Barbuda - 4 63 -
Argentina - 6 148 281
Armenia - 588 5959 2
Australia - 27 335 2178
Austria - 29 268 2561
Azerbaijan - 938 13908 3
Bangladesh - 19 3184 909
Belgium 1 10 87 637
Belize - 6 9 -
Brazil - 2 13 195
Bulgaria 5 109 919 1785
Chile - 2 242 251
China 1 450 6698 16898
Colombia - 8 699 379
Costa Rica - 9 49 44
Cyprus 1 154 336 589
Czech Republic 1 222 651 1971
Denmark - 4 20 115
Dominica - 4 7 30
Dominican Republic - 4 8 28
Egypt - 20 1000 1095
Estonia 12 558 2552 7630
Finland - 29 208 588
France 1 29 298 1515
Georgia 3 353 4250 14433
Germany - 519 2839 20
Gibraltar - 12 15 25
Greece 1 33 228 921
Hungary - 31 175 324
India 1 16 249 2933
Indonesia - 10 322 4728
Ireland 1 20 113 532
Isle of Man - 8 10 16
Israel 17 839 3638 9608
Italy 2 24 239 1588
Japan - 13 164 446
Kazakhstan 75 5013 34466 116026
Kenya - 3 568 90
Kuwait - 1 26 21
Kyrgyzstan 6 1036 8757 15659
Latvia 10 1171 6174 15379
Lebanon - 3 111 48
Lithuania 6 350 2952 6863
Luxembourg - 3 21 46
Malaysia - 13 159 478
Malta - 22 50 99
Mauritius - 4 16 31
Mexico - 5 50 154
Moldova 29 2907 22227 63834
Mongolia - 4 288 144
Montenegro 1 26 111 167
Morocco - 2 49 163
Netherlands - 28 231 1011
Netherlands Antilles - 4 5 31
New Zealand - 13 73 156
Nigeria - 12 516 1355
Norfolk Island - 1 13 6
Norway - 9 73 190
Pakistan 1 39 2145 5770
Panama - 7 61 48
Peru - 3 390 256
Philippines - 1 9 72
Poland 1 83 987 1575
Portugal - 2 4 346
Qatar - 2 100 38
Republic of North Macedonia - 1 13 157
Romania - 15 345 766
Serbia - 12 237 593
Singapore - 21 365 385
Slovakia 1 12 117 188
Slovenia - 2 4 136
South Africa - 5 229 316
South Korea - 4 67 49
Spain - 70 624 2740
Spratly Islands - 1 10 7
Sri Lanka - 1 80 103
St Vincent - 6 16 10
Sweden 1 14 83 542
Switzerland - 11 63 188
Tajikistan 6 179 2141 5504
Thailand 4 91 556 1771
Tunisia - 4 110 107
Turkey 1 79 2069 2667
Turkmenistan 13 348 6045 4087
UAE 1 34 503 406
United Kingdom - 163 944 21
Uruguay - 7 64 46
Uzbekistan 50 3671 45496 35834
Vietnam 1 320 3895 11572
Zimbabwe - 0 138 13
All countries 1761 276580 1395870 2948634

Дата последнего обновления Гео-сервиса: 20.05.2024 21:08:02