WebMoney Advisors With Initial Passports and above With Formal Passports and above WebMoney Neighbors
Abkhazia 1 32 167 2719
Andorra - 2 8 43
Antigua and Barbuda - 4 66 -
Argentina - 6 162 281
Armenia - 588 6110 2
Australia - 27 337 2178
Austria - 29 271 2561
Azerbaijan - 933 14161 3
Bangladesh - 20 3300 909
Belgium 1 10 90 637
Belize - 6 9 -
Brazil - 2 14 195
Bulgaria 5 109 937 1785
Chile - 3 270 251
China 1 448 6799 16898
Colombia - 8 742 379
Costa Rica - 9 52 44
Cyprus 1 154 344 589
Czech Republic 1 222 663 1971
Denmark - 4 21 115
Dominica - 4 8 30
Dominican Republic - 4 8 28
Egypt - 19 1020 1095
Estonia 12 561 2621 7630
Finland - 29 217 588
France 1 29 306 1515
Georgia 3 353 4422 14433
Germany - 520 2891 20
Gibraltar - 12 16 25
Greece 1 33 236 921
Hungary - 31 182 324
India 1 16 271 2933
Indonesia - 10 329 4728
Ireland 1 20 114 532
Isle of Man - 8 10 16
Israel 17 838 3715 9608
Italy 2 24 247 1588
Japan - 13 169 446
Kazakhstan 75 5006 35323 116026
Kenya - 3 580 90
Kuwait - 1 27 21
Kyrgyzstan 6 1034 8936 15659
Latvia 10 1170 6324 15379
Lebanon - 3 112 48
Lithuania 6 349 3028 6863
Luxembourg - 3 21 46
Malaysia - 13 164 478
Malta - 22 51 99
Mauritius - 4 17 31
Mexico - 5 52 154
Moldova 29 2904 22752 63834
Mongolia - 4 339 144
Montenegro 1 26 116 167
Morocco - 2 49 163
Netherlands - 28 231 1011
Netherlands Antilles - 4 5 31
New Zealand - 13 77 156
Nigeria - 12 539 1355
Norfolk Island - 1 13 6
Norway - 9 76 190
Pakistan 1 39 2216 5770
Panama - 7 64 48
Peru - 3 418 256
Philippines - 1 10 72
Poland 1 83 1014 1575
Portugal - 2 5 346
Qatar - 2 101 38
Republic of North Macedonia - 1 14 157
Romania - 15 353 766
Serbia - 12 238 593
Singapore - 21 380 385
Slovakia 1 12 122 188
Slovenia - 2 4 136
South Africa - 5 234 316
South Korea - 4 70 49
Spain - 70 648 2740
Spratly Islands - 1 10 7
Sri Lanka - 1 84 103
St Vincent - 6 18 10
Sweden 1 14 83 542
Switzerland - 11 64 188
Tajikistan 6 179 2178 5504
Thailand 4 90 581 1771
Tunisia - 4 111 107
Turkey 1 80 2230 2667
Turkmenistan 13 348 6133 4087
UAE 1 34 523 406
United Kingdom - 163 968 21
Uruguay - 7 71 46
Uzbekistan 50 3671 47253 35834
Vietnam 1 320 4020 11572
Zimbabwe - 0 152 13
All countries 1761 276533 1409295 2948634

Дата последнего обновления Гео-сервиса: 18.04.2024 03:08:03