WebMoney Advisors With Initial Passports and above With Formal Passports and above WebMoney Neighbors
Abkhazia 1 32 158 2719
Andorra - 2 9 43
Antigua and Barbuda - 4 57 -
Argentina - 6 148 281
Armenia - 587 5547 2
Australia - 27 309 2178
Austria - 29 243 2561
Azerbaijan - 981 13552 3
Bangladesh - 21 2872 909
Belgium 1 10 78 637
Belize - 6 9 -
Brazil - 2 11 195
Bulgaria 5 108 834 1785
Chile - 2 163 251
China 1 472 5729 16898
Colombia - 8 530 379
Costa Rica - 9 45 44
Cyprus 1 153 315 589
Czech Republic 1 222 596 1971
Denmark - 3 18 115
Dominica - 4 6 30
Dominican Republic - 4 7 28
Egypt - 22 903 1095
Estonia 12 555 2411 7630
Finland - 30 193 588
France 1 29 264 1515
Georgia 3 356 3775 14433
Germany - 522 2643 20
Gibraltar - 12 15 25
Greece 1 32 204 921
Hungary - 30 151 324
India 1 16 197 2933
Indonesia - 10 257 4728
Ireland 1 20 107 532
Isle of Man - 8 10 16
Israel 17 830 3280 9608
Italy 2 24 222 1588
Japan - 13 147 446
Kazakhstan 75 5138 31547 116026
Kenya - 3 564 90
Kuwait - 1 24 21
Kyrgyzstan 6 1044 8231 15659
Latvia 10 1173 5735 15379
Lebanon - 3 84 48
Lithuania 6 348 2731 6863
Luxembourg - 3 18 46
Malaysia - 13 115 478
Malta - 22 47 99
Mauritius - 4 14 31
Mexico - 5 45 154
Moldova 29 2899 20670 63834
Mongolia - 4 185 144
Montenegro 1 27 102 167
Morocco - 2 46 163
Netherlands - 28 200 1011
Netherlands Antilles - 4 5 31
New Zealand - 13 62 156
Nigeria - 12 429 1355
Norfolk Island - 1 13 6
Norway - 9 69 190
Pakistan 1 39 1976 5770
Panama - 7 52 48
Peru - 3 309 256
Philippines - 1 9 72
Poland 1 85 868 1575
Portugal - 2 4 346
Qatar - 2 78 38
Republic of North Macedonia - 1 12 157
Romania - 15 310 766
Serbia - 12 215 593
Singapore - 21 295 385
Slovakia 1 12 103 188
Slovenia - 2 4 136
South Africa - 5 178 316
South Korea - 4 63 49
Spain - 71 591 2740
Spratly Islands - 1 9 7
Sri Lanka - 1 65 103
St Vincent - 6 14 10
Sweden 1 14 74 542
Switzerland - 11 60 188
Tajikistan 6 180 2021 5504
Thailand 4 89 458 1771
Tunisia - 3 98 107
Turkey 1 79 1735 2667
Turkmenistan 13 296 5330 4087
UAE 1 34 432 406
United Kingdom - 164 870 21
Uruguay - 7 54 46
Uzbekistan 50 3686 40041 35834
Vietnam 1 320 3097 11572
Zimbabwe - 0 104 13
All countries 1761 276924 1322465 2948634

Дата последнего обновления Гео-сервиса: 10.01.2025 06:00:14