WebMoney Advisors With Initial Passports and above With Formal Passports and above WebMoney Neighbors
Abkhazia 1 32 166 2719
Andorra - 2 8 43
Antigua and Barbuda - 4 64 -
Argentina - 6 158 281
Armenia - 588 6060 2
Australia - 27 336 2178
Austria - 29 270 2561
Azerbaijan - 937 14091 3
Bangladesh - 20 3253 909
Belgium 1 10 90 637
Belize - 6 9 -
Brazil - 2 14 195
Bulgaria 5 109 932 1785
Chile - 3 257 251
China 1 448 6781 16898
Colombia - 8 730 379
Costa Rica - 9 51 44
Cyprus 1 154 341 589
Czech Republic 1 222 658 1971
Denmark - 4 21 115
Dominica - 4 8 30
Dominican Republic - 4 8 28
Egypt - 19 1011 1095
Estonia 12 557 2596 7630
Finland - 29 213 588
France 1 29 303 1515
Georgia 3 353 4358 14433
Germany - 520 2872 20
Gibraltar - 12 16 25
Greece 1 33 231 921
Hungary - 31 179 324
India 1 16 261 2933
Indonesia - 10 328 4728
Ireland 1 20 114 532
Isle of Man - 8 10 16
Israel 17 839 3688 9608
Italy 2 24 243 1588
Japan - 13 167 446
Kazakhstan 75 5007 35047 116026
Kenya - 3 573 90
Kuwait - 1 27 21
Kyrgyzstan 6 1035 8880 15659
Latvia 10 1170 6293 15379
Lebanon - 3 111 48
Lithuania 6 350 2997 6863
Luxembourg - 3 21 46
Malaysia - 13 162 478
Malta - 22 51 99
Mauritius - 4 16 31
Mexico - 5 51 154
Moldova 29 2904 22551 63834
Mongolia - 4 328 144
Montenegro 1 26 115 167
Morocco - 2 48 163
Netherlands - 28 230 1011
Netherlands Antilles - 4 5 31
New Zealand - 13 75 156
Nigeria - 12 532 1355
Norfolk Island - 1 13 6
Norway - 9 74 190
Pakistan 1 39 2192 5770
Panama - 7 61 48
Peru - 3 412 256
Philippines - 1 10 72
Poland 1 83 1011 1575
Portugal - 2 4 346
Qatar - 2 101 38
Republic of North Macedonia - 1 14 157
Romania - 15 353 766
Serbia - 12 238 593
Singapore - 21 375 385
Slovakia 1 12 119 188
Slovenia - 2 4 136
South Africa - 5 232 316
South Korea - 4 69 49
Spain - 70 642 2740
Spratly Islands - 1 10 7
Sri Lanka - 1 84 103
St Vincent - 6 17 10
Sweden 1 14 83 542
Switzerland - 11 64 188
Tajikistan 6 179 2170 5504
Thailand 4 91 576 1771
Tunisia - 4 111 107
Turkey 1 80 2186 2667
Turkmenistan 13 348 6110 4087
UAE 1 34 518 406
United Kingdom - 163 959 21
Uruguay - 7 72 46
Uzbekistan 50 3671 46676 35834
Vietnam 1 320 3982 11572
Zimbabwe - 0 147 13
All countries 1761 276548 1404707 2948634

Дата последнего обновления Гео-сервиса: 28.04.2024 00:09:11