WebMoney Advisors With Initial Passports and above With Formal Passports and above WebMoney Neighbors
Abkhazia 1 32 167 2719
Andorra - 2 8 43
Antigua and Barbuda - 4 66 -
Argentina - 6 161 281
Armenia - 588 6101 2
Australia - 27 336 2178
Austria - 29 271 2561
Azerbaijan - 935 14146 3
Bangladesh - 20 3286 909
Belgium 1 10 90 637
Belize - 6 9 -
Brazil - 2 14 195
Bulgaria 5 109 936 1785
Chile - 3 268 251
China 1 448 6802 16898
Colombia - 8 739 379
Costa Rica - 9 52 44
Cyprus 1 154 344 589
Czech Republic 1 222 662 1971
Denmark - 4 21 115
Dominica - 4 8 30
Dominican Republic - 4 8 28
Egypt - 19 1016 1095
Estonia 12 560 2616 7630
Finland - 29 216 588
France 1 29 306 1515
Georgia 3 353 4410 14433
Germany - 520 2884 20
Gibraltar - 12 16 25
Greece 1 33 235 921
Hungary - 31 182 324
India 1 16 269 2933
Indonesia - 10 329 4728
Ireland 1 20 114 532
Isle of Man - 8 10 16
Israel 17 838 3710 9608
Italy 2 24 245 1588
Japan - 13 169 446
Kazakhstan 75 5006 35288 116026
Kenya - 3 579 90
Kuwait - 1 27 21
Kyrgyzstan 6 1034 8922 15659
Latvia 10 1170 6320 15379
Lebanon - 3 112 48
Lithuania 6 349 3021 6863
Luxembourg - 3 21 46
Malaysia - 13 163 478
Malta - 22 51 99
Mauritius - 4 17 31
Mexico - 5 52 154
Moldova 29 2904 22700 63834
Mongolia - 4 336 144
Montenegro 1 26 116 167
Morocco - 2 49 163
Netherlands - 28 230 1011
Netherlands Antilles - 4 5 31
New Zealand - 13 77 156
Nigeria - 12 538 1355
Norfolk Island - 1 13 6
Norway - 9 75 190
Pakistan 1 39 2210 5770
Panama - 7 64 48
Peru - 3 417 256
Philippines - 1 10 72
Poland 1 83 1015 1575
Portugal - 2 5 346
Qatar - 2 101 38
Republic of North Macedonia - 1 14 157
Romania - 15 353 766
Serbia - 12 238 593
Singapore - 21 379 385
Slovakia 1 12 122 188
Slovenia - 2 4 136
South Africa - 5 234 316
South Korea - 4 70 49
Spain - 70 648 2740
Spratly Islands - 1 10 7
Sri Lanka - 1 84 103
St Vincent - 6 18 10
Sweden 1 14 83 542
Switzerland - 11 64 188
Tajikistan 6 179 2179 5504
Thailand 4 91 580 1771
Tunisia - 4 111 107
Turkey 1 80 2227 2667
Turkmenistan 13 348 6131 4087
UAE 1 34 522 406
United Kingdom - 163 968 21
Uruguay - 7 71 46
Uzbekistan 50 3671 47132 35834
Vietnam 1 320 4011 11572
Zimbabwe - 0 152 13
All countries 1761 276539 1408422 2948634

Дата последнего обновления Гео-сервиса: 20.04.2024 06:07:51