WebMoney Advisors With Initial Passports and above With Formal Passports and above WebMoney Neighbors
Abkhazia 1 32 167 2719
Andorra - 2 8 43
Antigua and Barbuda - 4 64 -
Argentina - 6 152 281
Armenia - 588 6015 2
Australia - 27 335 2178
Austria - 29 271 2561
Azerbaijan - 937 14034 3
Bangladesh - 20 3226 909
Belgium 1 10 89 637
Belize - 6 9 -
Brazil - 2 14 195
Bulgaria 5 109 929 1785
Chile - 3 254 251
China 1 449 6758 16898
Colombia - 8 719 379
Costa Rica - 9 51 44
Cyprus 1 154 339 589
Czech Republic 1 222 656 1971
Denmark - 4 20 115
Dominica - 4 8 30
Dominican Republic - 4 8 28
Egypt - 20 1006 1095
Estonia 12 558 2579 7630
Finland - 29 211 588
France 1 29 301 1515
Georgia 3 353 4317 14433
Germany - 519 2855 20
Gibraltar - 12 16 25
Greece 1 33 231 921
Hungary - 31 177 324
India 1 16 253 2933
Indonesia - 10 325 4728
Ireland 1 20 114 532
Isle of Man - 8 10 16
Israel 17 839 3670 9608
Italy 2 24 240 1588
Japan - 13 167 446
Kazakhstan 75 5008 34812 116026
Kenya - 3 571 90
Kuwait - 1 27 21
Kyrgyzstan 6 1036 8815 15659
Latvia 10 1170 6244 15379
Lebanon - 3 111 48
Lithuania 6 350 2977 6863
Luxembourg - 3 22 46
Malaysia - 13 160 478
Malta - 22 50 99
Mauritius - 4 16 31
Mexico - 5 51 154
Moldova 29 2905 22416 63834
Mongolia - 4 311 144
Montenegro 1 26 112 167
Morocco - 2 48 163
Netherlands - 28 230 1011
Netherlands Antilles - 4 5 31
New Zealand - 13 75 156
Nigeria - 12 526 1355
Norfolk Island - 1 13 6
Norway - 9 72 190
Pakistan 1 39 2175 5770
Panama - 7 61 48
Peru - 3 399 256
Philippines - 1 10 72
Poland 1 83 1002 1575
Portugal - 2 4 346
Qatar - 2 100 38
Republic of North Macedonia - 1 14 157
Romania - 15 348 766
Serbia - 12 237 593
Singapore - 21 372 385
Slovakia 1 12 119 188
Slovenia - 2 4 136
South Africa - 5 231 316
South Korea - 4 68 49
Spain - 70 639 2740
Spratly Islands - 1 10 7
Sri Lanka - 1 82 103
St Vincent - 6 17 10
Sweden 1 14 83 542
Switzerland - 11 64 188
Tajikistan 6 179 2153 5504
Thailand 4 91 571 1771
Tunisia - 4 111 107
Turkey 1 80 2135 2667
Turkmenistan 13 348 6082 4087
UAE 1 34 512 406
United Kingdom - 163 951 21
Uruguay - 7 71 46
Uzbekistan 50 3670 46159 35834
Vietnam 1 320 3949 11572
Zimbabwe - 0 142 13
All countries 1761 276552 1401040 2948634

Дата последнего обновления Гео-сервиса: 07.05.2024 06:07:52